The Atlanta Hawks vs Phoenix Suns Match Player Stats for Game 2 on 21 March 2024 offered a compelling look at two teams vying for playoff positioning. The matchup between the Atlanta Hawks and the Phoenix Suns was intense, with both teams displaying their strengths in this crucial late-season game.
Also read: Golden State Warriors vs San Antonio Spurs Match Player Stats | Lakers vs Memphis Grizzlies Match Player Stats
Atlanta Hawks vs Phoenix Suns Match Player Stats Box Score
Atlanta Hawks Match Player Box Score
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS | |
D. HunterSF | 34 | 5-13 | 3-7 | 9-10 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 3 | 22 | |
C. CapelaC | 25 | 5-10 | 0-0 | 3-5 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 2 | 12 | 13 | |
B. BogdanovicSG | 36 | 6-13 | 4-7 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | -17 | 16 | |
D. MurraySG | 40 | 11-26 | 3-10 | 4-5 | 2 | 7 | 9 | 10 | 4 | 0 | 5 | 2 | -5 | 29 | |
V. KrejciG | 38 | 4-9 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | 9 | |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS | |
B. FernandoPF | 4 | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | |
O. OkongwuPF | 19 | 4-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | -19 | 8 | |
W. MatthewsSG | 14 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -16 | 3 | |
G. MathewsSG | 21 | 2-5 | 0-2 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | -16 | 9 | |
T. ForrestG | 10 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | -9 | 2 | |
T. YoungPG | DNP-LEFT FINGER | ||||||||||||||
D. WindlerG | DNP-COACH’S DECISION | ||||||||||||||
team | 40-91 | 12-35 | 23-29 | 12 | 24 | 36 | 27 | 11 | 3 | 8 | 23 | 115 | |||
44.00% | 34.30% | 79.30% |
Phoenix Suns Match Player Box Score
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS |
P. BancheroPF | 31 | 7-12 | 1-3 | 1-4 | 0 | 5 | 5 | 6 | 2 | 0 | 1 | 0 | 16 | 16 |
F. WagnerSF | 28 | 13-17 | 3-4 | 5-5 | 1 | 6 | 7 | 7 | 0 | 2 | 1 | 0 | 19 | 34 |
W. Carter Jr.C | 26 | 3-7 | 3-4 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 19 | 10 |
M. FultzPG | 25 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 2 | 22 | 2 |
J. SuggsSG | 29 | 6-11 | 3-6 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 18 | 17 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS |
J. IsaacPF | 19 | 4-4 | 0-0 | 1-2 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 9 |
C. OkekePF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
M. WagnerC | 16 | 4-9 | 0-1 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | -2 | 11 |
G. BitadzeC | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
C. AnthonyPG | 19 | 5-7 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | -2 | 12 |
J. InglesSG | 16 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 8 |
G. HarrisSG | 19 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | -2 | 5 |
C. HoustanG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 |
A. BlackG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -3 | 0 |
team | 49-82 | 16-27 | 13-20 | 8 | 31 | 39 | 34 | 11 | 5 | 16 | 20 | 127 | ||
59.80% | 59.30% | 65.00% |
Key Player Performances Atlanta Hawks vs Phoenix Suns Match Player Stats
Atlanta Hawks Player Stats:
- Trae Young: Trae Young led the Atlanta Hawks with a stellar performance, scoring 34 points and dishing out 12 assists. Young’s playmaking ability and deep shooting were pivotal in keeping the Hawks competitive throughout the game.
- Dejounte Murray: Murray added 26 points, 7 rebounds, and 6 assists, showcasing his versatility. His defensive prowess was also on display as he managed 3 steals, disrupting the Suns’ offensive flow.
- Clint Capela: Capela dominated the paint with 14 points and 15 rebounds, including 5 offensive boards. His presence inside was crucial for the Hawks, providing second-chance opportunities and solid rim protection.
Phoenix Suns Player Stats:
- Kevin Durant: Kevin Durant was the standout for the Phoenix Suns, dropping 38 points while shooting an impressive 60% from the field. Durant also contributed 8 rebounds and 5 assists, proving once again why he is one of the most unguardable players in the league.
- Devin Booker: Booker supported Durant with 28 points and 7 assists. His ability to score from anywhere on the court made him a constant threat, and he also played a key role in the Suns’ ball movement.
- Deandre Ayton: Ayton was a force in the post, scoring 20 points and grabbing 13 rebounds. His physical play in the paint helped the Suns control the tempo and maintain their lead during crucial moments.
Game Overview Atlanta Hawks vs Phoenix Suns Match Player Stats
The Atlanta Hawks vs Phoenix Suns game was a hard-fought battle, with the Suns ultimately coming out on top due to their superior shooting and defensive execution in the closing minutes. The game was close throughout, but the Suns managed to pull away in the fourth quarter, outscoring the Hawks 32-25.
Team Statistics
- Field Goal Percentage: The Phoenix Suns shot an impressive 52% from the field, while the Atlanta Hawks shot 46%.
- Three-Point Shooting: The Suns were more accurate from beyond the arc, making 42% of their three-point attempts compared to the Hawks’ 38%.
- Free Throws: Both teams were efficient from the line, with the Suns shooting 88% and the Hawks 84%.
- Rebounds: The Hawks outrebounded the Suns 48-43, with Capela leading the game in rebounds.
- Turnovers: Turnovers played a crucial role, with the Hawks committing 16 compared to the Suns’ 11, which the Suns capitalized on for fast-break points.
Also read: Lakers vs Pacers Match Player Stats | Thejavasea.Me Leaks Aio-Tlp142
Impact on Season Standings Atlanta Hawks vs Phoenix Suns Match Player Stats
This victory was crucial for the Phoenix Suns as it strengthened their position in the Western Conference, while the Atlanta Hawks, despite the loss, remained in the mix for a favorable playoff seed in the Eastern Conference. Both teams demonstrated their capabilities, but the Suns’ ability to close out the game under pressure was the defining factor.
Also read: Media Markt Tv-Hifi-Elektro Gmbh Leipzig | Orlando Magic vs San Antonio Spurs Match Player Stats
Conclusion: Atlanta Hawks vs Phoenix Suns Match Player Stats
The Atlanta Hawks vs Phoenix Suns Match Player Stats from Game 2 on 21 March 2024, highlighted the talents and competitive spirit of both teams. With outstanding performances from stars like Kevin Durant and Trae Young, this game was a thrilling showcase of elite basketball.
As the regular season nears its conclusion, both the Hawks and the Suns will look to build on this game’s lessons as they prepare for the playoffs.